






























Property Attributes
- MLS#20673624
- TypeMobile Home
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodSahara Park
- Zip92264
- StyleDouble Wide
- Price$ 149,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage1056
- Lot Size9.55 Acres
Listing Provided Courtesy Of:
C R Silva with HomeSmart Professionals.
Property Description
Welcome to Sahara Park, a highly sought-after 55+ Rent-Controlled manufactured home park in South Palm Springs. Newer home by park standards manufactured in 1983. Cathedral Ceilings in Living Room (Great Room) and Master bedroom. Corian counters including atop the kitchen island. Stove, refrigerator, and microwave approx 1-year-old. Newly installed (July 2020) heater and air conditioner. Covered carport with room in the driveway for a second car. Close to pool and activities. A premium lot easily located opposite a common area park.
Price History | |
---|---|
12/29/2020 | Listed $149,900 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Gas Cooktop, Oven, Self Cleaning Oven, Warming Drawer |
Association Amenities | Pet Rules, Clubhouse, Pool, Spa/Hot Tub, Insurance |
Attached Garage | Yes |
Carport Spaces | 1.00 |
Cooling | Evaporative Cooling, Electric, Central Air |
Directions | From Hwy 111, go South on Camino Real, turn Right into Sahara Park, turn Left at Stop Sign onto a Circle. Follow Circle around |
Facing Direction | East |
Flooring | Laminate |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
Interior Features | Track Lighting, Open Floorplan, Beamed Ceilings, Cathedral Ceiling(s), High Ceilings |
Listagentaor | Palm Springs |
Listing Agent | C R Silva - BRE#01096759 |
Listing Agent State License | 01096759 |
MLS Area | 334 - South End Palm Springs |
Other Structures | Shed(s) |
Parking Features | Attached Carport, Tandem Garage, Driveway |
Patio/Porch Features | Concrete, Covered, Patio Open, Front Porch |
Pets Allowed | Call, Yes |
Pool Features | In Ground, Community |
Price Per Square Foot | 141.95 |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Sewer Paid, Sewer On Bond |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Sahara Park |
Subdivision Name | Sahara Park |
View | Mountain(s), Peek-A-Boo |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room |
Laundry Y/N | Yes |
Room Type | Great Room |
Total Stories | 1 |
Window Features | Screens, Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood |
Foundation Details | Permanent |
Land Lease Amount | 6636.48 |
Lot Features | Landscaped |
Lot Size Acres | 9.5500 |
Lot Size Square Feet | 415998.00 |
Number of Sheds | 2 |
Park Name | Sahara Park |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool