





























Property Attributes
- MLS#219031593PS
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaSun City
- NeighborhoodSun City
- Zip92211
- Style
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Brandi Pratt with eXp Realty of California, Inc..
Property Description
Sun City Palm Desert Living at its Finest! This partially furnished, beautiful Towle model overlooks a large, lush greenbelt and has spectacular views of the desert mountains. Features include a newly painted interior, 2 outdoor patio areas with Aluma-wood awnings, custom window coverings throughout, arched doorways, numerous skylights, an indoor laundry room and a 2-Car garage. The unique double sided fireplace can be enjoyed in both the great room and the master suite which features a large walk in closet, dual sick vanity and its own sliding door to the outdoor patio area. Sun City Palm Desert is a highly sought out active 55 + community with many amenities including championship golf courses, tennis courts, pools, pickle ball, restaurants, clubhouses, dog parks, social clubs and so much more. Come enjoy the Sun City Lifestyle!
Price History | |
---|---|
10/11/2019 | Listed $375,000 |
11/14/2019 | 7% - $349,000 |
12/11/2019 | 3% - $339,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Association Amenities | Banquet Facilities, Billiard Room, Card Room, Clubhouse, Controlled Access, Gym/Ex Room, Golf Course, Lake or Pond, Meeting Room, Other Courts, Pet Rules, Playground, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Community Features | Golf |
Directions | Washington Street heading North. Turn right onto Del Webb. Once through the gates |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 261.00 |
HOA Fee 2 | 42.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
Interior Features | Open Floorplan |
Listing Agent | Brandi Pratt - BRE#01968872 |
Listing Agent State License | 01968872 |
MLS Area | 307 - Sun City |
Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
Patio/Porch Features | Covered |
Pool Features | In Ground, Community |
Price Per Square Foot | 229.83 |
Property SubType | Single Family Residence |
Security Features | 24 Hour Security, Gated Community, Wired for Alarm System |
Senior Community Y/N | Yes |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Sun City |
Subdivision Name | Sun City |
View | Mountain(s), Panoramic, Park/Greenbelt |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Family Room |
Total Stories | 1 |
Exterior Features
Lot Size Area | 5663.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool