












































































Property Attributes
- MLS#219052461DA
- TypeSingle Family
- CountyRIVERSIDE
- CityBermuda Dunes
- AreaBermuda Dunes - Myoma
- NeighborhoodNot Applicable-1
- Zip92203
- StyleContemporary
- Price$ 910,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3109
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Dave Marshall with HomeSmart Professionals.
Property Description
Beautiful indoor/outdoor living custom open floor plan home located in a Unique ten home gated enclave with Mountain views. The HOA is only 185/mo. There is a community lighted Tennis/sport court for your enjoyment. Home Features include a private gated courtyard entry, soaring ceilings, four bedrooms, a large Great Room/kitchen with lots of natural light and Views of the gorgeous Salt water pool and Cascade! The Chefs kitchen includes under cabinet lighting, an island, granite surfaces and breakfast bar. A Surround sound system also provides for your outdoor pleasure! LED lighting and instant Hot water throughout. Four bedrooms including an office and formal dining room compliment the floor plan. The large Master Suite offers direct access to the pool and spa. The Master bath includes a spa tub, large shower finished with Travertine marble. There are two spacious walk in closets featuring built-insOutdoor living at its finest. Enjoy the large Salt water completely remodeled pool/spa in 2018. Lush landscaping and dynamic yard lights in front and back yard. A built-in BBQ and fire pit for your enjoyment. An abundance of sunning area along with the large covered patio area provide for your desires. This resort style back yard provides all you need to relax, entertain! An RV storage with access gates and a large grassy, crossed fenced Dog run for the pets. Also there are three citrus trees. This is a special home in a special private enclave. Act quickly!!
High School |
---|
Palm Desert High School |
Price History | |
---|---|
11/23/2020 | Listed $910,000 |
General Features
Appliances | Convection Oven, Dishwasher, Electric Cooking, Vented Exhaust Fan, Gas Cooktop, Gas Cooking, Gas Range, Microwave, Self Cleaning Oven, Water Line to Refrigerator, Gas Water Heater, Hot Water Circulator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Controlled Access, Pet Rules, Sport Court, Tennis Court(s), Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air, Dual, Electric, Zoned |
Directions | Fred Warring to Adams north to Darby rd.left Gate is on the right north side. Cross Street: darby. |
Exterior Features | Barbecue Private, Satellite Dish |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 185.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Forced Air, Zoned, Natural Gas |
High School | Palm Desert |
High School 2 | PALDES |
High School District | Desert Sands Unified |
Interior Features | Built-in Features, Cathedral Ceiling(s), Coffered Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Wired for Sound, Tray Ceiling(s) |
Levels | One |
Listagentaor | California Desert |
MLS Area | 312 - Bermuda Dunes, Myoma |
Parking Features | Boat, Circular Driveway, Direct Garage Access, Driveway, Garage Door Opener, Street |
Patio/Porch Features | Covered |
Pool Features | Waterfall, In Ground, Pebble, Electric Heat, Private, Salt Water |
Price Per Square Foot | 292.70 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Concrete |
Security Features | 24 Hour Security, Automatic Gate, Card/Code Access, Security Lights, Gated Community, Wired for Alarm System |
Source System | CRMLS |
Spa Features | Heated, Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room, In Living Room |
Fireplace Features | Fire Pit, Gas, Gas Starter, Masonry, Raised Hearth, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Den, Entry, Formal Entry, Great Room, Living Room, Walk-In Pantry, All Bedrooms Down, Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Retreat, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows, Drapes, Low Emissivity Windows, Screens, Blinds |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fence Y/N | Yes |
Fencing | Masonry, Stucco Wall |
Foundation Details | Slab |
Lot Features | Back Yard, Landscaped, Lawn, Level, Paved, Yard, Near Public Transit, Park Nearby, Sprinklers Drip System, Sprinkler System, Sprinklers Timer |
Lot Size Area | 14375.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14375.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | 16 feet |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool