











































Property Attributes
- MLS#CV20259547
- TypeSingle Family
- CountyRIVERSIDE
- CityJurupa Valley
- AreaJurupa Valley
- Zip91752
- StyleContemporary
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2455
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
IRENE LOPEZ with HOMELIFE/PLATINUM REALTY.
Property Description
Charming home located adjacent to Eastvale in the serene City of Jurupa Valley in the Frontier Community known as Barrington Place South. This beautiful home features all the extra bells and whistles. As you approach the front porch you will notice 2 separate entry doors. The first door to the right leads you to one of the home's best features... a mother-in-law or possibly a multi-generational unit with a master bedroom suite which boasts a full bath and bonus living area that may be used as a bonus room or office. The second door leads you into the main home which consists of the "great room' that includes the open living room, dinning and kitchen as well as 3 additional bedrooms and 2 full baths upstairs. The upstairs loft can easily be used as an additional bedroom or space for the kids to roam free. The upstairs master bedroom has lots of light and can easily accommodate a Cal King bedroom set, the master bath includes white cabinetry with dual sinks, quartz counter, walk in shower and a soak in tub, private water room and a generous walk-in closet. The additional 2 bedrooms upstairs are bright and roomy, the hall bath includes a deep tub & white vanity cabinet with quartz counter. This beautiful home is situated on a rectangular flat lot and is waiting for the you to make it your own. DISCLOSURE: the rear year photos are digital renderings to demonstrate the possibilities ONLY. The rear yard is currently NOT landscaped. Solar panels have been paid for by seller.
High School |
---|
Jurupa Valley High School |
Price History | |
---|---|
12/18/2020 | Listed $625,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Water Line to Refrigerator |
Architectural Style | Contemporary |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Park, Sidewalks, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Directions | Just South of 60 Fwy and East of 15 Fwy |
Flooring | Laminate, Vinyl |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
HOA Fee | 107.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Solar |
High School | Jurupa Valley |
High School 2 | JURVAL |
High School District | Jurupa Unified |
Interior Features | In-Law Floorplan, Block Walls, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | IRENE LOPEZ - BRE#01126918 |
Listing Agent State License | 01126918 |
MLS Area | 251 - Jurupa Valley |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door, Street |
Patio/Porch Features | Slab |
Pool Features | None |
Price Per Square Foot | 254.58 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Barrington Place South by Frontier Homes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, Inside, Upper Level, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Foyer, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Vinyl |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Rectangular Lot, Sprinkler System, Sprinklers In Front |
Lot Size Acres | 0.1100 |
Lot Size Area | 4792.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool