











































Property Attributes
- MLS#IG20148019
- TypeIncome
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92501
- Style
- Price$ 899,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2700
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Mario Gonzalez with Realty Masters & Associates.
Property Description
Super Sharp Property --- 3 SEPARATE Buildings--- 4 UNITS--- - Private Parking--- in Beautiful Exclusive Mile Square Northwest Historical District. Areas for picnic and pleasant enjoyment by tenants. Featuring one 2Bed , two 1bedroom, and studio. Mature trees for cooling shade. Separate Gas and Electric Meters . Close to downtown offices, Night Life , Restaurants, Museums, Parks, Historical Sites, Fairmont Park and Lake. Plenty of Shopping Plazas nearby. Close to Mass Transit. Commuter friendly - 91 Fwy, 60 Fwy, 215 Fwy.
Price History | |
---|---|
7/28/2020 | Listed $899,000 |
General Features
Appliances | Gas Range |
---|---|
Assessments | Special Assessments |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air, Wall/Window Unit(s) |
Directions | Mission Inn Avenue & Brockton Avenue |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Wall Furnace |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Mario Gonzalez - BRE#01708214 |
Listing Agent State License | 01708214 |
MLS Area | 252 - Riverside |
Number of Units Leased | 4 |
Parking Features | Assigned |
Pool Features | None |
Price Per Square Foot | 332.96 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning | R1065 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Common Area, Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Number of Wall ACs | 3 |
Range Count | 4 |
Room Type | All Bedrooms Down |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 2700.00 |
---|---|
Lot Features | Lot 6500-9999 |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool