




































































Property Attributes
- MLS#IV20056401
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleSpanish
- Price$ 2,250,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7380
- Lot Size2.53 Acres
Listing Provided Courtesy Of:
BRAD ALEWINE with COMPASS.
Data Source:
CRMLS
Property Description
LA ATALYA (Watch Tower)- 1913- The Historic William Porter Estate- Originally designed by Arthur B. Benton and nearly destroyed by a fire in 1924, This grand Spanish influenced residence was re-imagined by famed Mission Inn Architect Robert Spurgeon, Jr. and re-constructed in 1925. Offered today largely unaltered having had just two owners in the past 50 years, this amazing estate offers a glimpse back to a time when Orange Groves covered the Hawarden Hills neighborhood along Victoria Avenue and just the original 9 grove houses built by the pioneering citrus families of the area dotted the hillside. Unbelievable original details abound at every turn highlighted by the floating three story rotunda stairway; Beamed formal living room with beehive fireplace and adjacent music room; Massive dining room with beamed ceiling, fireplace and two sets of beveled glass pocket doors; Cheery breakfast room off the island kitchen and butler's serving pantry. A total of 6 bedrooms all with ensuite baths. The 4th floor of the tower houses an office space with views out of 3 sides of the city surrounding. The enchanting grounds with trees older than the house itself envelope the residence and create seclusion, serving as the setting of many private family events over the decades. A rare opportunity to acquire and reside in a true work of art as well as a piece of Riverside history.
Price History | |
---|---|
3/17/2020 | Listed $2,250,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Built-In Range, Double Oven, Exhaust Fan, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater |
Architectural Style | Spanish |
Attached Garage | Yes |
Community Features | Suburban |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, Zoned |
Electric | Electricity - On Property |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Facing Direction | West |
Flooring | Tile, Wood |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
High School District | Riverside Unified |
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Balcony, Ceramic Counters, Elevator, Granite Counters, High Ceilings, Multiple Staircases, Pantry, Tile Counters, Two Story Ceilings, Bar, Bedroom on Main Level |
Levels | Three Or More |
MLS Area | 252 - Riverside |
Other Structures | Guest House, Greenhouse, Outbuilding, Storage |
Parking Features | Asphalt, Circular Driveway, Direct Access, Driveway, Underground, Garage, Gated, On Site, Porte-Cochere, Garage Faces Side |
Patio/Porch Features | Rear Porch, Front Porch, Patio, Porch, Rooftop, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Clay, Flat, Spanish Tile, Tile |
Rooms | Kitchen, Bathroom, Laundry, Kitchen, Guest Quarters, Foyer, Family Room, Entry/Foyer, Den, Center Hall, Basement |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Valley, Trees/Woods |
Zoning | R1125 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Den, Dining Room, Family Room, Gas Starter, Great Room, Library, Living Room, Masonry, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Chute, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 7380 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 6 |
Window Features | Casement Window(s), French/Mullioned, Palladian Window(s), Stained Glass |
Exterior Features
Fencing | Chain Link, Wrought Iron |
---|---|
Foundation Details | Combination |
Lot Features | 0-1 Unit/Acre, Corners Marked, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Lawn, Lot Over 40000 Sqft, Landscaped, Paved, Sprinklers Timer, Sprinklers On Side |
Lot Size Acres | 2.53 |
Lot Size Area | 110207 |
Lot Size Source | Assessor |
Lot Size Square Feet | 110207 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Center Hall | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool