

Property Attributes
- MLS#IV20194248
- TypeLand
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- Style
- Price$ 490,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size41.2 Acres
Listing Provided Courtesy Of:
WARREN SALI with M G R REAL ESTATE.
Property Description
Two (2) Parcels of Vacant Land with views of Diamond Valley Lake, and Diamond Golf Course. Area has some vineyard and horse properties and tract homes.
Price History | |
---|---|
9/17/2020 | Listed $490,000 |
General Features
Co-Listing Agent Last Name | ANTONIO |
---|---|
Co-Listing Agent Last Name | HERMOSILLO |
Co-Listing Agent State License # | 01756910 |
Co-listing Agent | ANTONIO HERMOSILLO - BRE#01756910 |
Community Features | Foothills |
Directions | Cross Street - Hemet Ranch |
HOA Fee | 0.00 |
Listagentaor | Inland Valleys |
Listing Agent | WARREN SALI - BRE#01144859 |
Listing Agent State License | 01144859 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 0.27 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Golf Course, Lake, Mountain(s) |
Zoning | R-R |
Exterior Features
Lot Features | 36-40 Units/Acre |
---|---|
Lot Size Acres | 41.2003 |
Lot Size Area | 1794685.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1794685.00 |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool