






Property Attributes
- MLS#OC20222856
- TypeLand
- CountyRIVERSIDE
- CityWhitewater
- Zip91316
- Style
- Price$ 560,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.49 Acres
Listing Provided Courtesy Of:
Laura MenendezDerflingher with Harcourts Prime Properties.
Property Description
10.49 Acres NE Corner Dillon Road by major intersection of HWY 62 and Hwy 10 inside city limits previously approved plans for Mini Storage has sewer connection with cover.
Price History | |
---|---|
11/11/2020 | Listed $560,000 |
General Features
Co-Listing Agent Last Name | Angela |
---|---|
Co-Listing Agent Last Name | Soto |
Co-Listing Agent State License # | 01421270 |
Co-listing Agent | Angela Soto - BRE#01421270 |
Community Features | Foothills |
Directions | Corner of Dillon and Worsley |
HOA Fee | 0.00 |
Listagentaor | Orange County |
Listing Agent | Laura MenendezDerflingher - BRE#01888217 |
Listing Agent State License | 01888217 |
MLS Area | 699 - Not Defined |
Price Per Square Foot | 1.23 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Sewer Available |
View | None |
Zoning | W-2 |
Exterior Features
Lot Features | Rectangular Lot, No Landscaping |
---|---|
Lot Size Acres | 10.4900 |
Lot Size Area | 456944.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 456944.00 |
Lot Size Units | Square Feet |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool