






Property Attributes
- MLS#PW21005319
- TypeLand
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- Style
- Price$ 19,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Hal Schlegel with eXp Realty of California Inc.
Property Description
3 Lots (approximately 12000 sqft).. Raw land - priced right!!! Upslope topography... next door property is developed with Single Family home (utilities are in general proximity). If you are interested in an affordable property with a true "rural feeling" come and check out this opportunity!!
Price History | |
---|---|
1/10/2021 | Listed $19,500 |
General Features
Assessments | Buyer to Verify |
---|---|
Comments | Residential |
Comments | Vacant - undeveloped property |
Community Features | Mountainous |
Directions | From Grand - turn on Blackwell (toward the hills), at the bend (continue straight) on Blackwell, as the road becomes dirt you'll see not a through Street sign |
HOA Fee | 0.00 |
Listagentaor | Pacific West |
Listing Agent | Hal Schlegel - BRE#00585919 |
Listing Agent State License | 00585919 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 1.60 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Topography | Hill |
View | Mountain(s) |
Zoning | R-3 |
Zoning Description | Res |
Exterior Features
Fencing | None |
---|---|
Improvements | None |
Lot Features | Lot 10000-19999 Sqft, Irregular Lot, Steep Slope |
Lot Size Acres | 0.2800 |
Lot Size Area | 12196.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12196.00 |
Lot Size Units | Square Feet |
Soil Type | Unknown |
Trees | Yes |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool