





















Property Attributes
- MLS#SW19108047
- TypeLand
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- Style
- Taxes6511
- Price$ 429,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9.3 Acres
Listing Provided Courtesy Of:
Ben Fraleigh with Rancon Real Estate.
Property Description
Want the best 10 Acre Parcel in Santa Rosa West with a 360 degree view? Plant a vineyard or fence up for horses. Drive up to the top from SE corner to get the best view. All utilities on the street. Seller will carry a note.
Price History | |
---|---|
5/9/2019 | Listed $429,000 |
General Features
Assessments | Special Assessments |
---|---|
Association Y/N | Yes |
Comments | Vacant Land |
Comments | 10 Acre view, vineyard or horse property. Gentle Rolling. Seller will carry note. |
Community Features | Horse Trails |
Directions | Clinton Keith - RT on Avenida LaCresta - LFT Sierra Maria - LFT on Vista Flora Rd. |
HOA Fee Frequency | Quarterly |
Listagentaor | Southwest Riverside County |
Listing Agent | Ben Fraleigh - BRE#00756293 |
Listing Agent State License | 00756293 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 1.06 |
Sewer | Perc Test On File |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Phone Available, Underground Utilities, Water Available |
View | Neighborhood, Trees/Woods |
Zoning | R-A-10 |
Exterior Features
Lot Features | Cul-De-Sac, Horse Property, Value In Land |
---|---|
Lot Size Acres | 9.3000 |
Lot Size Area | 9.3000 |
Lot Size Source | GIS Calculated |
Lot Size Square Feet | 405108.00 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool