
































Property Attributes
- MLS#SW20199898
- TypeMobile Home
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodSky Valley
- Zip92241
- Style
- Price$ 40,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
Listing Provided Courtesy Of:
Dennis Amundson with Coldwell Banker Assoc Brkr-SC.
Property Description
Welcome to 929 at Sky Valley Resort. This home has been cared for with the utmost attention. This home has so many perks from a beautiful outdoor deck and storage compartments underneath the home on rollers. As you walk in you are greeted with upgraded laminate flooring, cabinets, granite counter tops and very bright. Outside there is a shed that has been turned into a casita with ac, electrical and a small refrigerator. Washer and dryer hook ups outside along with a spacious fenced lot. Community has many amenities including the hot mineral pools!
Price History | |
---|---|
9/27/2020 | Listed $40,000 |
General Features
Appliances | Dishwasher, Microwave, Propane Oven, Propane Range, Refrigerator |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Sauna, Fire Pit, Picnic Area, Dog Park, Golf Course, Tennis Court(s), Bocce Ball Court, Other Courts, Biking Trails, Hiking Trails, Horse Trails, Gym/Ex Room, Clubhouse, Card Room |
Community Features | Dog Park, Golf, Hiking |
Cooling | Central Air |
Directions | Dillon Rd to Aurora and turn South |
Flooring | Laminate, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | Desert Sands Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings |
Listagentaor | Southwest Riverside County |
Listing Agent | Dennis Amundson - BRE#01999806 |
Listing Agent State License | 01999806 |
MLS Area | 340 - Desert Hot Springs |
Mobile Length | 40 |
Mobile Width | 12 |
Other Structures | Guest House, Shed(s) |
Parking Features | Driveway |
Patio/Porch Features | Covered, Deck, Patio Open, Front Porch |
Pets Allowed | Breed Restrictions |
Pool Features | Community, Heated, In Ground |
Price Per Square Foot | 80.00 |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | Gated with Attendant, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | Sky Valley Resort |
Subdivision Name | Other (OTHR) |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 1 |
Laundry Features | Electric Dryer Hookup, Outside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl, Wood |
Land Lease Amount | 418.00 |
Land Lease Y/N | Yes |
Lot Features | 0-1 Unit/Acre |
Park Name | Sky Valley |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool