














Property Attributes
- MLS#SW20229116
- TypeManufactured
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92543
- Style
- Price$ 114,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
June Laursen with June Laursen, Broker.
Property Description
Charming 2 Bed/2 Bath in the lovely community of Sierra Dawn with land included. Home has been remodeled and updated. New Paint inside and outside. New custom blinds. New flooring, new ceiling fans in every room. New dishwasher, garbage disposal and stove hood venting system. New wall Air Conditioning system and a Swamp Cooler. New Roof. New outside lighting fixtures. Water Faucets in front, back and on the carport side of the home. New shower in the master bathroom. Tub, shower surround and sink in guest bathroom re-glazed. New toilets. Two sheds one with washer & dryer hook-ups, electricity, both walk in height. Big back yard with a new 6 ft. privacy fence, planter for a vegetable garden and two new hose bids for watering. Low maintenance rock yard. This home has everything you need and is move in ready. Sierra Dawn has 4 clubhouses with exercise rooms, swimming pools, billiards, Jacuzzi's, all for resort style living.
Price History | |
---|---|
1/4/2021 | Listed $119,000 |
1/10/2021 | 4% - $115,000 |
1/18/2021 | 1% - $114,000 |
General Features
Accessibility | Low Pile Carpeting, No Interior Steps |
---|---|
Appliances | Dishwasher, Electric Cooktop, Gas Oven, Refrigerator, Water Heater |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Banquet Facilities, Meeting Room |
Association Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Gutters, Storm Drains, Street Lights |
Construction Materials | Aluminum Siding |
Cooling | Wall/Window Unit(s), Evaporative Cooling, Electric |
Directions | Stetson to left on palm to right on San Juan to left on Santa Clara, 4th home on the right. |
Exterior Features | Awning(s), Lighting, Rain Gutters |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 122.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Hemet Unified |
Interior Features | Ceiling Fan(s), Formica Counters, Pantry, Storage, Wired for Data |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | June Laursen - BRE#01150701 |
Listing Agent State License | 01150701 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Shed(s), Storage, Workshop |
Parking Features | Carport, Attached Carport, Covered, Concrete |
Patio/Porch Features | Covered, Porch, Front Porch |
Pool Features | Association, Community, Heated, In Ground |
Price Per Square Foot | 142.50 |
Property SubType | Manufactured On Land |
PropertyCondition | Turnkey |
Roof | Metal, Rolled/Hot Mop |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community, Heated, In Ground |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Ell, Separated |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Workshop |
Window Features | Blinds, Custom Covering, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link, Wood |
Foundation Details | Pillar/Post/Pier |
Lot Features | 0-1 Unit/Acre, Close to Clubhouse, Front Yard, Garden, Landscaped, Paved, Yard |
Lot Size Acres | 0.0800 |
Lot Size Area | 3484.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3484.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool