























Property Attributes
- MLS#SW20231928
- TypeManufactured
- CountyRIVERSIDE
- CityAnza
- AreaSouthwest Riverside County
- Zip92539
- Style
- Price$ 434,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1242
- Lot Size7.51 Acres
Listing Provided Courtesy Of:
Robyn Garrison with ERA Excel Realty.
Property Description
THREE Separate PARCELS being sold Together for one price..... 2.15 acres Vacant land, 2.73 acres Vacant land (Well) and 2.73 Acres with a 1978 1248 s.f Manufactured Home (Well, septic,power) Fully fenced. 2 Bedroom 1-1/2 bath.. Kitchen. Dining Area, Large addition Great room w/ Fireplace. Den/gathering room with bar area w/Indoor laundry room all are Fully fenced properties. Large 36' RV 4 sliders is negotiable with the sale. Don't miss this amazing opportunity to own three separate parcels. You do not have to split them to sell them individually later. Owner will NOT carry.... Your new normal is OUR everyday normal on large pieces of land !!
High School |
---|
Hamilton High School |
Price History | |
---|---|
11/3/2020 | Listed $475,000 |
12/3/2020 | 2% - $469,000 |
12/8/2020 | 2% - $464,000 |
12/23/2020 | 4% - $449,000 |
12/28/2020 | 1% - $445,000 |
1/6/2021 | 2% - $439,000 |
1/15/2021 | 2% - $434,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Biking, BLM/National Forest, Foothills, Hiking, Horse Trails, Rural |
Cooling | See Remarks |
Directions | Terwilliger Road to La Cima (Left) Corner of La Cima and Gassner |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | See Remarks |
High School | Hamilton |
High School 2 | HAMILT |
High School District | Hemet Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Robyn Garrison - BRE#01415802 |
Listing Agent State License | 01415802 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 349.44 |
Property SubType | Manufactured On Land |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Sewer | Engineered Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | Den |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Main Floor Bedroom |
Exterior Features
Foundation Details | Tie Down |
---|---|
Lot Features | 6-10 Units/Acre, Corner Lot, Horse Property Unimproved |
Lot Size Acres | 7.5100 |
Lot Size Area | 7.5100 |
Lot Size Source | Assessor |
Lot Size Square Feet | 327135.60 |
Lot Size Units | Acres |
Road Surface Type | Unpaved |
Total Parking | 4.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool