























































Property Attributes
- MLS#SW21054805
- TypeSingle Family
- CountySAN DIEGO
- CityRamona
- AreaRamona
- NeighborhoodRamona
- Zip92065
- StyleCustom,Mediterranean
- Price$ 799,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2502
- Lot Size1.34 Acres
Listing Provided Courtesy Of:
Damon Hutcherson-Brummett with RE/MAX Liberty.
Data Source:
CRMLS
Property Description
Welcome to this beautifully updated, turn-key home that sits near the end of a quiet private road in the desirable Little Klondike community. Beautifully designed custom property with amazing panoramic views, bright open floor plan. Living room with vaulted ceilings, large gourmet island kitchen with granite counters, double oven, stainless appliances. Large family room with fireplace, formal living/dining room combo for gatherings. Backyard set up perfect for entertaining with large covered patio and deck with firepit, Cal spa hot tub, surrounded by breathtaking serenity. Even enough room for a pool if your heart so desires! New paid off LG solar panels provide limitless energy, Ecowater hard water softener and filtration system included with sale. Large two-story shed for extra storage. Potential RV parking. This place has it all! Don't miss it...
Middle School |
---|
Ramona Middle School |
Price History | |
---|---|
3/17/2021 | Listed $799,999 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Electric Oven, Disposal, Ice Maker, Microwave, Propane Range, Refrigerator, Self Cleaning Oven, Water Softener, Water Purifier |
Architectural Style | Custom, Mediterranean |
Attached Garage | Yes |
Community Features | Biking, Hiking, Stable(s), Mountainous, Preserve/Public Land, Rural |
Construction Materials | Concrete, Stucco |
Cooling | Central Air, Electric |
Electric | 220 Volts For Spa |
Exterior Features | Awning(s) |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Fireplace(s), High Efficiency, Propane |
High School District | Ramona Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Recessed Lighting, Storage, Attic, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92065 - Ramona |
Middle/Junior High School | Ramona |
Other Structures | Shed(s) |
Parking Features | Concrete, Driveway Down Slope From Street, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private, RV Potential, RV Access/Parking |
Patio/Porch Features | Rear Porch, Deck, Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Recreation, Office, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Attic |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Detection System, Firewall(s), Fire Sprinkler System, Smoke Detector(s), Security Lights |
Sewer | Septic Tank |
Spa Features | Above Ground, Heated |
Structure Type | House |
Subdivision Name | Ramona |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Contract, Cal Vet Loan, 1031 Exchange, FHA 203(b), FHA 203(k), FHA, Fannie Mae, Freddie Mac, Government Loan, VA Loan, VA No Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Propane, Phone Available, Sewer Not Available, Water Connected |
View | Canyon, Hills, Mountain(s), Panoramic, Valley, Trees/Woods |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Sump Pump |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Living Area | 2502 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Drapes |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors, Sliding Doors |
---|---|
Fencing | Chain Link, Excellent Condition, Vinyl |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Agricultural, Back Yard, Front Yard, Gentle Sloping, Lot Over 40000 Sqft, Landscaped, Paved, Rocks, Steep Slope, Secluded |
Lot Size Acres | 1.34 |
Lot Size Area | 58370 |
Lot Size Source | Assessor |
Lot Size Square Feet | 58370 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office | ||||
Recreation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool