























Property Attributes
- MLS#SW21068595
- TypeSingle Family
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- Zip92056
- StyleSingle Family Residence
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1603
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Blake Cory with eXp Realty of California, Inc..
Data Source:
CRMLS
Property Description
Beautiful double story home available in a wonderful Oceanside Neighborhood! This home is a joy of detail and care with a newly remodeled kitchen that includes a granite composite sink, stainless steel appliances, beautiful wood cabinets and quartz countertops. Upon entering the home, you are directed right into a wonderful open layout that is accented by bright recessed lighting and gorgeous travertine flooring with designer hardwood flooring on the second floor. Home includes a remodeled master bathroom, new window treatments on all windows and custom garage cabinets. Upstairs you will find four spacious bedrooms with the fourth bedroom doubling as a bonus room/office. Moving outside you'll find a peaceful backyard with ample play space for kids or adults. This home won’t last long, make it yours!
Price History | |
---|---|
4/2/2021 | Listed $599,000 |
General Features
Appliances | Gas Oven, Gas Range, Refrigerator, Range Hood |
---|---|
Association Amenities | Sport Court, Other |
Association Name | Associa OnCall |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 82 |
HOA Fee Frequency | Monthly |
High School District | Oceanside Unified |
Interior Features | Ceiling Fan(s), Recessed Lighting, All Bedrooms Up |
Levels | Two |
MLS Area | 92056 - Oceanside |
Parking Features | Concrete, Door-Single, Driveway, Garage Faces Front, Garage, Private |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
View | Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 1603 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Corner Lot, Front Yard, Yard |
---|---|
Lot Size Acres | 0.06 |
Lot Size Area | 2688 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2688 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool