
















Property Attributes
- MLS#200053302
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodCity Heights
- Zip92115
- Style
- Price$ 279,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage724
- Lot Size1.62 Acres
Listing Provided Courtesy Of:
Matthew Williams with Keller Williams SD Metro.
Property Description
Centrally located 1b/1ba in sunny San Diego! Upgraded kitchen with granite countertops, stainless steel appliances, spacious living area with lots of natural lighting, open balcony with a view, designer wooden floors throughout, walk-in closet, centralized A/C and heater, (1) assigned underground parking space, metered guest parking with an in-unit washer and dryer!!! This is a quiet community, close to 3 main freeways, nearby shopping centers, and schools. Perfect starter home or investment property! Equipment: Dryer,Fire Sprinklers, Range/Oven, Washer Other Fees: 0 Sewer: Sewer Connected, Public Sewer Topography: LL
Price History | |
---|---|
12/5/2020 | Listed $285,000 |
1/8/2021 | 3% - $279,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Structure | Attached |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Directions | Use GPS. Park in guest parking spaces available at the complex. Cross Street: 58th Street. |
Garage Spaces | 0.00 |
HOA Fee | 407.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
Levels | Three Or More |
Listagentaor | San Diego |
Listing Agent | Matthew Williams - BRE#02111692 |
Listing Agent State License | 02111692 |
MLS Area | 92115 - San Diego |
Parking Features | Assigned |
Pool Features | None |
Price Per Square Foot | 385.36 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Common Roof |
Source System | SDMLS |
Subdivision Name | City Heights |
Subdivision Name | City Heights |
Unit Number | 82 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Area |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Laundry Y/N | Yes |
Room Type | Family Room, Kitchen, Master Bedroom, Walk-In Closet |
Total Stories | 4 |
Exterior Features
Fencing | None |
---|---|
Lot Size Area | 70403.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 70403.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool