














































Property Attributes
- MLS#200054947
- TypeSingle Family
- CountySAN DIEGO
- CityDel Mar
- AreaDel Mar
- NeighborhoodDel Mar
- Zip92014
- StyleContemporary
- Price$ 3,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3176
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
Johnathan Ferreira with Coldwell Banker Realty.
Property Description
Enjoy panoramic ocean & sunset views from this gorgeous home! Walking distance Del Mar beaches & close proximity to Torrey Pines Reserve & Village! Beautifully upgraded w/distressed European white oak hardwood flooring, fully remodeled bathrooms, new carpet, freshly painted interior & exterior. Large open kitchen designed for gourmet chef's features 2 dishwashers, Wolf range, Miele food steamer, sub-zero refrigerator & adjoining dining room. See supplement... Additional upgrades include: New Toto toilets, new Navien tankless hot water heater, whole house water filtration system & additional water purification system under kitchen sink. New fully covered raised patio deck in rear yard - completely re-landscaped. Enjoy ocean views from large great rm/living area with gas fireplace. Master suite features additional sitting area. Spacious laundry room. Equipment: Range/Oven, Water Filtration Other Fees: 0 Sewer: Sewer Connected Topography: LL
Price History | |
---|---|
1/2/2021 | Listed $3,295,000 |
General Features
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Convection Oven, Water Purifier |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Co-Listing Agent Last Name | Steven |
Co-Listing Agent Last Name | Ferreira |
Co-Listing Agent State License # | 00631737 |
Co-listing Agent | Steven Ferreira - BRE#00631737 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | West Del Mar Heights Rd, Left Condesa Dr, Right DeMayo Cross Street: Nob & Condessa. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas, Forced Air |
Levels | Two |
Listagentaor | San Diego |
Listing Agent | Johnathan Ferreira - BRE#01873878 |
Listing Agent State License | 01873878 |
MLS Area | 92014 - Del Mar |
Parking Features | Concrete |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 1037.47 |
Property SubType | Single Family Residence |
Roof | Composition |
Source System | SDMLS |
Subdivision Name | Del Mar |
Subdivision Name | Del Mar |
View | Ocean, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Garage, Individual Room |
Laundry Y/N | Yes |
Room Type | Great Room |
Total Stories | 2 |
Exterior Features
Lot Features | Sprinkler System |
---|---|
Lot Size Acres | 0.1607 |
Lot Size Area | 7000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool