





































Property Attributes
- MLS#210000744
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego Downtown
- NeighborhoodDowntown
- Zip92101
- StyleModern
- Price$ 574,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
Listing Provided Courtesy Of:
Scott Robeson with Compass.
Property Description
Beautiful Condo in the Discovery high-rise building of Cortez Hill. Private entrance from 8th Ave. Features include stunning kitchen, remodeled 2019 with CaesarStone counters, LG stainless steel SmartThink appliances, walk in Primary Closet, LVP wood flooring, smart thermostat & smoke/Co2 detectors, Smart home control panel, fireplace in LR, large patio for entertaining, storage unit, 24 hr security, 10th floor community pool/spa/steam rm/sauna, locker rms & gym. Recreational area, business center & more! Complex Features: ,,,,,,,, Equipment: Dryer,Fire Sprinklers,Garage Door Opener, Washer Other Fees: 0 Sewer: Sewer Connected Topography: GSL
Price History | |
---|---|
1/11/2021 | Listed $574,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Freezer, Gas Oven, Gas Cooktop, Indoor Grill, Ice Maker, Gas Range, Gas Cooking |
---|---|
Architectural Style | Modern |
Association Amenities | Clubhouse, Controlled Access, Guard, Gym/Ex Room, Meeting Room, Picnic Area, Spa/Hot Tub, Barbecue, Pool, Recreation Room |
Association Y/N | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Directions | Cross Street: 8th Avenue. |
Garage Spaces | 1.00 |
HOA Fee | 831.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Fireplace(s), Forced Air |
Levels | One |
Listagentaor | San Diego |
Listing Agent | Scott Robeson - BRE#02019463 |
Listing Agent State License | 02019463 |
MLS Area | 92101 - San Diego Downtown |
Parking Features | Assigned |
Patio/Porch Features | Covered, Stone, Roof Top |
Pool Features | In Ground, Community, Association, Heated, Roof Top, Filtered, Gas Heat |
Price Per Square Foot | 537.29 |
Property SubType | Condominium |
Roof | Common Roof |
Source System | SDMLS |
Subdivision Name | Downtown |
Subdivision Name | Downtown |
Unit Number | 316 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Laundry Y/N | Yes |
Room Type | Main Floor Bedroom, Exercise Room, Main Floor Master Bedroom, Sauna, Kitchen, Living Room, Master Bedroom, Recreation, All Bedrooms Down, Entry, Master Bathroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Partial |
Lot Size Source | Assessor |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool